| Management number | 223295083 | Release Date | 2026/05/09 | List Price | $31.20 | Model Number | 223295083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196989534091 |
|---|---|
| ASIN | B0C7C4529Z |
| Brand | Skechers |
| Color | Light Blue/Pink |
| Theme | Sport |
| Pattern | Graphic Print |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Max Cushioning Elite 2.0 |
| Sport Type | Running, Walking |
| Strap Type | Lace-Up |
| Style Name | Max Cushioning Elite 2.0 |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 129600W |
| Occasion Type | Birthday, Christmas, Independence Day, New Year, Valentine's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air Cooled Goga Mat |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Lightweight, Washable |
| Insole Cushioning | Air-Cooled Goga Mat |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 129600-LBPK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form