| Management number | 225963713 | Release Date | 2026/05/09 | List Price | $67.98 | Model Number | 225963713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXF6HBRH |
|---|---|
| Size | One Size |
| Color | Jet Black |
| Theme | Nautical |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Sea to Summit |
| Item Shape | irregular shape |
| Model Name | Big River Dry Backpack - 50l, Jet Black |
| Shell Type | Soft Shell |
| Sport Type | Water Sports |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 835.5 Grams |
| School Type | High School |
| Manufacturer | SEA TO SUMMIT |
| Style Number | ASG013031-080101 |
| Material Type | Nylon |
| Product Style | 50 Liter |
| Item Type Name | Tools |
| Outer Material | Synthetic |
| Storage Volume | 50 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Power tools |
| Apparel Closure Type | Buckle |
| Warranty Description | Manufacturer guarantee against defects in materials or workmanship for the lifetime of the product |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 9327868154395 |
| Item Dimensions D x W x H | 11.02"D x 13.78"W x 24.02"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 23.8 Inches |
| Compatible Device Size Maximum | 60.4 Centimeters |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form