| Management number | 239662827 | Release Date | 2026/07/14 | List Price | US$14.38 | Model Number | 239662827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Solid Element Swim Board Shorts provide the perfect coverage for any beach day.
| UPC | 756998784148 |
|---|---|
| ASIN | B07HKL9FYV |
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| character | sports |
| Back Style | High Back |
| Brand Name | Nike |
| Neck Style | Round Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Solid Element Swim Boardshorts |
| Waist Size | 22.0, 27.0 Inches |
| Fabric Type | 82% Recycled Polyester, 18% Spandex |
| Item Weight | 4 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Nike |
| Style Number | NESS9200-001 |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Extra coverage, Comfort and support, Added support, Moisture resistance |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | NESS9200-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form